Atšķirības starp "Backup frequency of processes/en" versijām
No ''Hostnet Wiki''
(Jauna lapa: = '''Where can I see how often Data Backups are created?''' =) |
(Jauna lapa: # Log in to the client system '''https://payments.hostnet.lv/crm''' # Go to section '''Services''' # Select service ''''' Backup .... '' ''' # Next, click on the button ''' Log in to...) |
||
| 5. rindiņa: | 5. rindiņa: | ||
| − | # | + | # Log in to the client system '''https://payments.hostnet.lv/crm''' |
| − | # | + | # Go to section '''Services''' |
| − | # | + | # Select service ''''' Backup .... '' ''' |
| − | # | + | # Next, click on the button ''' Log in to Control Panel ''' |
| − | #:[[Attēls: | + | #:[[Attēls:backup_frequency11.png]] |
| − | # | + | # In the lower left corner, select ''' Settings ''' -> ''' Policies ''' |
#:[[Attēls:backup_frequency2.png]] | #:[[Attēls:backup_frequency2.png]] | ||
| − | # | + | # At the top select required data backup agent by clicking on it. |
| − | # | + | # In the ''' Schedule ''' section you will see how often copies are created. |
#:[[Attēls:backup_frequency3.png]] | #:[[Attēls:backup_frequency3.png]] | ||
[[Category:Backup]] | [[Category:Backup]] | ||
Versija, kas saglabāta 2018. gada 18. maijs, plkst. 08.32
Where can I see how often Data Backups are created?
- Log in to the client system https://payments.hostnet.lv/crm
- Go to section Services
- Select service Backup ....
- Next, click on the button Log in to Control Panel
- In the lower left corner, select Settings -> Policies
- At the top select required data backup agent by clicking on it.
- In the Schedule section you will see how often copies are created.


