<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="lv">
		<id>http://wiki.hostnet.lv/index.php?action=history&amp;feed=atom&amp;title=Translations%3ACPU_and_Concurrent_Connection_Usage%2F2%2Fen</id>
		<title>Translations:CPU and Concurrent Connection Usage/2/en - Versiju hronoloģija</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.hostnet.lv/index.php?action=history&amp;feed=atom&amp;title=Translations%3ACPU_and_Concurrent_Connection_Usage%2F2%2Fen"/>
		<link rel="alternate" type="text/html" href="http://wiki.hostnet.lv/index.php?title=Translations:CPU_and_Concurrent_Connection_Usage/2/en&amp;action=history"/>
		<updated>2026-08-08T05:28:35Z</updated>
		<subtitle>Šīs wiki lapas versiju hronoloģija</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>http://wiki.hostnet.lv/index.php?title=Translations:CPU_and_Concurrent_Connection_Usage/2/en&amp;diff=2466&amp;oldid=prev</id>
		<title>Gatis: Jauna lapa: #Log in to cPanel using the link '''http://domain.com:2083''' (where '''domain.com''' is your domain name). #If you can not find your approach to cPanel, then Log in to Client area us...</title>
		<link rel="alternate" type="text/html" href="http://wiki.hostnet.lv/index.php?title=Translations:CPU_and_Concurrent_Connection_Usage/2/en&amp;diff=2466&amp;oldid=prev"/>
				<updated>2016-11-30T14:34:56Z</updated>
		
		<summary type="html">&lt;p&gt;Jauna lapa: #Log in to cPanel using the link &amp;#039;&amp;#039;&amp;#039;http://domain.com:2083&amp;#039;&amp;#039;&amp;#039; (where &amp;#039;&amp;#039;&amp;#039;domain.com&amp;#039;&amp;#039;&amp;#039; is your domain name). #If you can not find your approach to cPanel, then Log in to Client area us...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Jauna lapa&lt;/b&gt;&lt;/p&gt;&lt;div&gt;#Log in to cPanel using the link '''http://domain.com:2083''' (where '''domain.com''' is your domain name).&lt;br /&gt;
#If you can not find your approach to cPanel, then Log in to Client area using the link '''https://payments.hostnet.lv/crm'''&lt;br /&gt;
#After logging in, find the section '''Services'''&lt;br /&gt;
#Select the service&lt;br /&gt;
#Click '''&amp;quot;Connect to cPanel&amp;quot;'''&lt;br /&gt;
#After logging in, find the '''Metrics''' section and click the '''CPU and Concurrent Connection Usage'''.&lt;/div&gt;</summary>
		<author><name>Gatis</name></author>	</entry>

	</feed>